Pacific Intermodal Leasing
West Coast
Available Intermodal Equipment Report
Click on a Port below for latest status

Oakland Long Beach Portland
Seattle Vancouver,BC

West Coast Overview



Pacific Intermodal Leasing
West Coast Overview



Availability by Type
Total Containers Available for Lease: 167
Equivalent TEU*: 284.8
Data Current as of 07-AUG-96 17:38:43
*TEU: Twenty-Foot Equivalent Units


Pacific Intermodal Leasing
Port of Oakland Available Equipment Status
Total Available in Oakland: 21
20-foot Containers

Total Available: 3
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 220361 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210061 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210202 2210 A14 8 6 4410 51300 2270 dry cargo
20-foot Flat Rack Containers

Total Available: 2
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 110202 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110203 2250 F01 8 6 4410 51300 2270 flat rack
40-foot Containers

Total Available: 7
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 701401 4300 H42 8 6 8200 66500 2290 dry cargo
APLU 701492 4300 C42 8 6 8200 66500 2290 dry cargo
GSLU 411039 4300 H23 8 6 8200 66500 2290 dry cargo
GSLU 411083 4300 C23 8 6 8200 66500 2290 dry cargo
GSLU 411154 4300 H20 8 6 8200 66500 2290 dry cargo
RTTU 420011 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420060 4300 H22 8 6 8200 66500 2290 dry cargo
40-foot Flat Rack Containers

Total Available: 1
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 140006 4250 F02 8 6 4410 51300 2270 load dividers
40ft. Refrigerated Containers
Total Available: 2
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 260466 4332 H23 9 6 8400 67000 2306 refrigerated
GSLU 260003 4332 H20 9 6 8400 67000 2306 refrigerated


Pacific Intermodal Leasing
Port of Oakland Available Equipment Status
Total Available in Oakland: 21
45-foot Containers

Total Available: 6
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 450017 9520 G43 9 6 8400 67200 2594 insulated
APLU 450112 9510 G41 9 6 8400 67200 2594 dry cargo
APLU 452300 9520 G42 9 6 8400 67200 2594 insulated
APLU 453106 9520 G42 9 6 8400 67200 2594 insulated
APLU 453128 9510 G41 9 6 8400 67200 2594 dry cargo
GSTU 234026 9510 G44 9 6 8400 67200 2594 dry cargo


Pacific Intermodal Leasing
Port of Long Beach Available Equipment Status
Total Available in Long Beach: 42
20-foot Containers

Total Available: 11
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 220362 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210062 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210064 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210070 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210071 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210079 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210080 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210088 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210201 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210203 2210 A14 8 6 4410 51300 2270 dry cargo
RPLU 220369 2210 A14 8 6 4410 51300 2270 dry cargo
20-foot Flat Rack Containers

Total Available: 4
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 110203 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110206 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110209 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110211 2250 F01 8 6 4410 51300 2270 flat rack
40-foot Containers
Total Available: 10
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 701402 4310 H42 9 6 8400 67000 2306 high cube
APLU 701404 4310 H42 9 6 8400 67000 2306 high cube
APLU 701405 4310 H42 9 6 8400 67000 2306 high cube
APLU 701412 4310 H42 9 6 8400 67000 2306 high cube
APLU 701491 4310 C42 9 6 8400 67000 2306 high cube
GSLU 410183 4300 H20 8 6 8200 66500 2290 dry cargo
GSLU 411038 4300 H23 8 6 8200 66500 2290 dry cargo
GSLU 411082 4300 C23 8 6 8200 66500 2290 dry cargo
RTTU 420010 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420059 4300 H22 8 6 8200 66500 2290 dry cargo


Pacific Intermodal Leasing
Port of Long Beach Available Equipment Status
Total Available in Long Beach: 42
40-foot Flat Rack Containers

Total Available: 3
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 140002 4250 F02 8 6 4410 51300 2270 load dividers
GSLU 140003 4250 F02 8 6 4410 51300 2270 load dividers
GSLU 140004 4250 F02 8 6 4410 51300 2270 load dividers
40ft. Refrigerated Containers

Total Available: 8
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 260465 4332 H23 9 6 8400 67000 2306 refrigerated
GSLU 260002 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260003 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260004 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260005 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260006 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260008 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260012 4332 H20 9 6 8400 67000 2306 refrigerated
45-foot Containers

Total Available: 6
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 450017 9520 G43 9 6 8400 67200 2594 insulated
GSLU 450112 9510 G41 9 6 8400 67200 2594 dry cargo
GSLU 452300 9520 G42 9 6 8400 67200 2594 insulated
GSLU 453106 9520 G42 9 6 8400 67200 2594 insulated
GSLU 453174 9510 G41 9 6 8400 67200 2594 dry cargo
GSTU 234026 9510 G44 9 6 8400 67200 2594 dry cargo


Pacific Intermodal Leasing
Port of Portland Available Equipment Status
Total Available in Portland: 20
20-foot Containers

Total Available: 2
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 210187 2210 B16 8 6 4410 51300 2270 dry cargo
RPLU 220469 2210 A14 8 6 4410 51300 2270 dry cargo
20-foot Flat Rack Containers

Total Available: 2
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 110209 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110215 2250 F01 8 6 4410 51300 2270 flat rack
40-foot Containers

Total Available: 10
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 701603 4310 H42 9 6 8400 67000 2306 high cube
APLU 701604 4310 H42 9 6 8400 67000 2306 high cube
APLU 701605 4310 H42 9 6 8400 67000 2306 high cube
APLU 701613 4310 H42 9 6 8400 67000 2306 high cube
APLU 701692 4310 C42 9 6 8400 67000 2306 high cube
GSLU 410284 4300 H20 8 6 8200 66500 2290 dry cargo
GSLU 411239 4300 H23 8 6 8200 66500 2290 dry cargo
GSLU 411285 4300 C23 8 6 8200 66500 2290 dry cargo
RTTU 420260 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420271 4300 H22 8 6 8200 66500 2290 dry cargo
40ft. Refrigerated Containers

Total Available: 3
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 260667 4332 H23 9 6 8400 67000 2306 refrigerated
GSLU 260203 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260204 4332 H20 9 6 8400 67000 2306 refrigerated
45-foot Containers

Total Available: 3
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 450318 9520 G43 9 6 8400 67200 2594 insulated
GSLU 452501 9520 G42 9 6 8400 67200 2594 insulated
GSTU 234227 9510 G44 9 6 8400 67200 2594 dry cargo


Pacific Intermodal Leasing
Port of Seattle Available Equipment Status
Total Available in Seattle: 42
20-foot Containers

Total Available: 11
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 220462 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210162 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210164 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210170 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210171 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210179 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210186 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210187 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210301 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210303 2210 A14 8 6 4410 51300 2270 dry cargo
RPLU 220469 2210 A14 8 6 4410 51300 2270 dry cargo
20-foot Flat Rack Containers

Total Available: 3
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 110215 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110216 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110217 2250 F01 8 6 4410 51300 2270 flat rack
40-foot Containers

Total Available: 14
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 701502 4310 H42 9 6 8400 67000 2306 high cube
APLU 701504 4310 H42 9 6 8400 67000 2306 high cube
APLU 701505 4310 H42 9 6 8400 67000 2306 high cube
APLU 701512 4310 H42 9 6 8400 67000 2306 high cube
APLU 701591 4310 C42 9 6 8400 67000 2306 high cube
GSLU 410283 4300 H20 8 6 8200 66500 2290 dry cargo
GSLU 411138 4300 H23 8 6 8200 66500 2290 dry cargo
GSLU 411182 4300 C23 8 6 8200 66500 2290 dry cargo
RTTU 420110 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420159 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420160 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420161 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420182 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420373 4300 H22 8 6 8200 66500 2290 dry cargo


Pacific Intermodal Leasing
Port of Seattle Available Equipment Status
Total Available in Seattle: 42
40ft. Refrigerated Containers

Total Available: 8
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 260565 4332 H23 9 6 8400 67000 2306 refrigerated
GSLU 260102 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260103 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260104 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260105 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260106 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260108 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260112 4332 H20 9 6 8400 67000 2306 refrigerated
45-foot Containers

Total Available: 6
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 450117 9520 G43 9 6 8400 67200 2594 insulated
GSLU 450212 9510 G41 9 6 8400 67200 2594 dry cargo
GSLU 452400 9520 G42 9 6 8400 67200 2594 insulated
GSLU 453206 9520 G42 9 6 8400 67200 2594 insulated
GSLU 453274 9510 G41 9 6 8400 67200 2594 dry cargo
GSTU 234126 9510 G44 9 6 8400 67200 2594 dry cargo


Pacific Intermodal Leasing
Port of Vancouver,BC Available Equipment Status
Total Available in Vancouver,BC: 42
20-foot Containers

Total Available: 11
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 220462 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210162 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210164 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210170 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210171 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210179 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210186 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210187 2210 B16 8 6 4410 51300 2270 dry cargo
GSLU 210301 2210 A14 8 6 4410 51300 2270 dry cargo
GSLU 210303 2210 A14 8 6 4410 51300 2270 dry cargo
RPLU 220469 2210 A14 8 6 4410 51300 2270 dry cargo
20-foot Flat Rack Containers

Total Available: 3
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 110209 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110215 2250 F01 8 6 4410 51300 2270 flat rack
GSLU 110216 2250 F01 8 6 4410 51300 2270 flat rack
40-foot Containers

Total Available: 14
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 701502 4310 H42 9 6 8400 67000 2306 high cube
APLU 701504 4310 H42 9 6 8400 67000 2306 high cube
APLU 701505 4310 H42 9 6 8400 67000 2306 high cube
APLU 701512 4310 H42 9 6 8400 67000 2306 high cube
APLU 701591 4310 C42 9 6 8400 67000 2306 high cube
GSLU 410283 4300 H20 8 6 8200 66500 2290 dry cargo
GSLU 411138 4300 H23 8 6 8200 66500 2290 dry cargo
GSLU 411182 4300 C23 8 6 8200 66500 2290 dry cargo
RTTU 420110 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420159 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420160 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420161 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420182 4300 H22 8 6 8200 66500 2290 dry cargo
RTTU 420373 4300 H22 8 6 8200 66500 2290 dry cargo


Pacific Intermodal Leasing
Port of Vancouver,BC Available Equipment Status
Total Available in Vancouver,BC: 42
40ft. Refrigerated Containers

Total Available: 8
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







APLU 260565 4332 H23 9 6 8400 67000 2306 refrigerated
GSLU 260102 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260103 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260104 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260105 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260106 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260108 4332 H20 9 6 8400 67000 2306 refrigerated
GSLU 260112 4332 H20 9 6 8400 67000 2306 refrigerated
45-foot Containers

Total Available: 6
ID Class Location Htf Hti Tare Wt Gross Wt Cu capy Notes







GSLU 450117 9520 G43 9 6 8400 67200 2594 insulated
GSLU 450212 9510 G41 9 6 8400 67200 2594 dry cargo
GSLU 452400 9520 G42 9 6 8400 67200 2594 insulated
GSLU 453206 9520 G42 9 6 8400 67200 2594 insulated
GSLU 453274 9510 G41 9 6 8400 67200 2594 dry cargo
GSTU 234126 9510 G44 9 6 8400 67200 2594 dry cargo