Microsoft Corp (MSFT)

as of 96-04-16, close 105.250, up 1.750, or 1.69%

Please complete this investor sentiment survey for the Katonah Project; results are shared with all participants.
Click here for a delayed current-day quote and chart from the new beta commercial version of StockMaster.
[price graph of MSFT]
[volume graph of MSFT]
Volume chart shows daily volume, in thousands of shares.
Solid violet line shows relative performance of S&P 500.
Click here to download the same Price or Volume graphs
Date	High	Low	Close	Vol	Price*Volume
====================================================
960409	104.000	101.500	101.750	4183.9	425.7118
960410	103.000	101.250	101.625	3244.4	329.7122
960411	102.375	99.625	101.125	3904.1	394.8021
960415	103.625	101.000	103.500	3131.4	324.0999
960416	105.500	104.000	105.250	5007.3	527.0183
For the complete data file, ftp://ftp.ai.mit.edu/pub/stocks/results/MSFT

Brought to you since 1993 by The Stockmaster, Mark C. Torrance
Please send email only to stockmaster@ai.mit.edu