Oracle Systems Corp (ORCL)

as of 96-02-22, close 54.125, up 1.125, or 2.12%

Please complete this investor sentiment survey for the Katonah Project; the results will be shared with all participants.
StockMaster is a service of the M.I.T. Artificial Intelligence Laboratory.
[price graph of ORCL]
[volume graph of ORCL]
Volume chart shows daily volume, in thousands of shares.
Solid violet line shows relative performance of S&P 500.
Click here to download the same Price or Volume graphs
Date	High	Low	Close	Vol	Price*Volume
====================================================
960212	50.375	49.000	49.938	3068.9	153.2547
960219	53.250	52.125	52.500	4464.5	234.3862
960220	52.750	51.125	51.875	3093.2	160.4598
960221	53.000	51.625	53.000	2505.7	132.8021
960222	54.625	53.500	54.125	4508.9	244.0442
For the complete data file, ftp://ftp.ai.mit.edu/pub/stocks/results/ORCL

Brought to you since 1993 by The Stockmaster, Mark C. Torrance
Please send email only to stockmaster@ai.mit.edu